Middle East Updated: November 20 2024
If loading Basildon:
Vessel | Closes Noon | Sails | Dubai | Abu-Dhabi / Sohar / Sharjah / Bahrain | Doha / Kuwait |
---|---|---|---|---|---|
MAERSK HORSBURGH 448E | 02 DEC | 07 DEC | 07 JAN | 18 JAN | 19 JAN |
ANGELICA MAERSK 449E | 09 DEC | 14 DEC | 14 JAN | 25 JAN | 26 JAN |
MATZ MAERSK 450E | 16 DEC | 21 DEC | 24 JAN | 04 FEB | 05 FEB |
EDITH MAERSK 451E | 23 DEC | 29 DEC | 28 JAN | 08 FEB | 09 FEB |
If loading in Birmingham:
Vessel | Closes Noon | Sails | Dubai | Abu-Dhabi / Sohar / Sharjah / Bahrain | Doha / Kuwait |
---|---|---|---|---|---|
MAERSK HORSBURGH 448E | 02 DEC | 07 DEC | 07 JAN | 18 JAN | 19 JAN |
ANGELICA MAERSK 449E | 09 DEC | 14 DEC | 14 JAN | 25 JAN | 26 JAN |
MATZ MAERSK 450E | 16 DEC | 21 DEC | 24 JAN | 04 FEB | 05 FEB |
EDITH MAERSK 451E | 23 DEC | 29 DEC | 28 JAN | 08 FEB | 09 FEB |
HAZARDOUS CUT OFF - THURSDAY 1200 HOURS
NOTE: The service availability to Qatar is subject to political situation. Please call your local office or email [email protected]
NOTE: The foregoing sailing dates are for imminent shipments, forward sailing dates are available upon request please call your local office or e mail [email protected]